
| Type | Harga |
|---|---|
| ALL NEW L300 CHASSIS CABIN (BBN BOX) | Rp 312.500.000 |
| ALL NEW L300 PICK UP FLAT BED | Rp 313.500.000 |
| ALL NEW L300 BOX ALUMINIUM | Rp 369.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| XPANDER GLS MT | Rp 318.500.000 |
| XPANDER GLS (PUTIH) | Rp 320.000.000 |
| XPANDER GLS AT | Rp 329.000.000 |
| XPANDER GLS AT (PUTIH) | Rp 330.500.000 |
| XPANDER EXCEED TOURER MT | Rp 338.500.000 |
| XPANDER EXCEED TOURER MT (PUTIH) | Rp 340.000.000 |
| XPANDER EXCEED TOURER AT | Rp 348.000.000 |
| XPANDER EXCEED TOURER AT (PUTIH) | Rp 349.500.000 |
| XPANDER ULTIMATE MT | Rp 378.500.000 |
| XPANDER ULTIMATE MT (PUTIH) | Rp 380.000.000 |
| XPANDER ULTIMATE AT | Rp 394.000.000 |
| XPANDER ULTIMATE AT (PUTIH) | Rp 395.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| XPANDER CROSS MT | Rp 394.500.000 |
| XPANDER CROSS MT (PUTIH) | Rp 396.000.000 |
| XPANDER CROSS AT PLUS | Rp 419.500.000 |
| XPANDER CROSS AT PLUS (PUTIH) | Rp 421.000.000 |
| XPANDER CROSS AT PLUS TWO TONE | Rp 424.500.000 |
| XPANDER CROSS AT PLUS TWO TONE (PUTIH) | Rp 426.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| PAJERO SPORT 4x2 NEW EXCEED MT | Rp 645.000.000 |
| PAJERO SPORT 4x2 NEW EXCEED MT (PUTIH) | Rp 648.000.000 |
| PAJERO SPORT 4x2 NEW EXCEED AT | Rp 661.500.000 |
| PAJERO SPORT 4x2 NEW EXCEED AT (PUTIH) | Rp 664.500.000 |
| PAJERO SPORT 4x2 NEW DAKAR AT | Rp 735.500.000 |
| PAJERO SPORT 4x2 NEW DAKAR AT (PUTIH) | Rp 742.000.000 |
| PAJERO SPORT 4x2 NEW DAKAR AT ULTIMATE | Rp 787.000.000 |
| PAJERO SPORT 4x2 NEW DAKAR AT ULTIMATE (PUTIH) | Rp 790.000.000 |
| PAJERO SPORT 4x4 NEW GLX MT | Rp 716.000.000 |
| PAJERO SPORT 4x4 NEW GLX MT (PUTIH) | Rp 719.000.000 |
| PAJERO SPORT 4x4 NEW DAKAR ULTIMATE AT | Rp 895.500.000 |
| PAJERO SPORT 4x4 NEW DAKAR ULTIMATE AT (PUTIH) | Rp 898.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| XFORCE EXCEED (AY2025) | Rp 416.000.000 |
| XFORCE EXCEED (PUTIH) (AY2025) | Rp 417.500.000 |
| XFORCE ULTIMATE (AY2025) | Rp 449.000.000 |
| XFORCE ULTIMATE (PUTIH) (AY2025) | Rp 450.500.000 |
| XFORCE ULTIMATE DS (AY2025) | Rp 458.000.000 |
| XFORCE ULTIMATE DS (PUTIH) (AY2025) | Rp 460.000.000 |
| XFORCE ULTIMATE DS TWO TONE (AY2025) | Rp 460.500.000 |
| XFORCE ULTIMATE DS TWO TONE (PUTIH) (AY2025) | Rp 462.000.000 |
| XFORCE 55 ANNIVERSARY | Rp 462.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| DESTINATOR GLS | Rp 242.000.000 |
| DESTINATOR GLS (PUTIH) | Rp 426.500.000 |
| DESTINATOR EXCEED | Rp 454.000.000 |
| DESTINATOR EXCEED (PUTIH) | Rp 456.500.000 |
| DESTINATOR ULTIMATE | Rp 513.500.000 |
| DESTINATOR ULTIMATE (PUTIH) | Rp 516.000.000 |
| DESTINATOR ULTIMATE PREMIUM | Rp 543.000.000 |
| DESTINATOR ULTIMATE PREMIUM (PUTIH) | Rp 545.500.000 |
| DESTINATOR 55 ANNIVERSARY | Rp 554.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW TRITON 4x4 SC HDX MT | Rp 595.500.000 |
| ALL NEW TRITON 4x4 DC HDX MT | Rp 639.000.000 |
| ALL NEW TRITON 4x4 DC GLS MT | Rp 661.000.000 |
| ALL NEW TRITON 4x4 DC EXCEED MT | Rp 711.000.000 |
| ALL NEW TRITON 4x4 DC ULTIMATE MT | Rp 749.000.000 |
| ALL NEW TRITON 4x2 SC GLX MT | Rp 420.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CANTER FE 71N CHASSIS (BBN BAK KAYU) | Rp 524.500.000 |
| CANTER FE 71N BOX ALUMINIUM | Rp 592.500.000 |
| CANTER FE 71 LONG N CHASSIS (BBN BAK KAYU) | Rp 530.500.000 |
| CANTER FE 71 LONG N BOX ALUMINIUM | Rp 609.000.000 |
| CANTER FE 71 BC N CHASSIS (BBN BIS) | Rp 499.500.000 |
| CANTER FE 71 BC N BUS STANDART (NON AC) | Rp 725.000.000 |
| CANTER FE 71 BC N BUS DELUXE (AC) | Rp 776.500.000 |
| CANTER FE 71 LONG BC N CHASSIS (BBN BIS) | Rp 130.500.000 |
| CANTER FE 71 LONG BC N BUS STANDART (NON AC) | Rp 756.500.000 |
| CANTER FE 71 LONG BC N BUS DELUXE (AC) | Rp 823.500.000 |
| CANTER FE71 LONG BCL N | Rp 853.000.000 |
| CANTER FE71 L BCL N - CANTER BUS | Rp 779.500.000 |
| CANTER FE 73 N CHASSIS (BBN BAK KAYU) | Rp 579.500.000 |
| CANTER FE 73 N BOX ALUMINIUM | Rp 658.000.000 |
| CANTER FE 74 N CHASSIS (BBN BAK KAYU) | Rp 589.500.000 |
| CANTER FE 74 N BOX ALUMINIUM | Rp 668.500.000 |
| CANTER FE 74 L N CHASSIS (BBN BAK KAYU) | Rp 616.000.000 |
| CANTER FE 74 L N BOX ALUMINIUM | Rp 704.500.000 |
| CANTER FE 74 HD N CHASSIS (BBN BAK KAYU) | Rp 602.000.000 |
| CANTER FE 74 HD N BOX ALUMINIUM | Rp 680.500.000 |
| CANTER FE 74 HD N DUMP TRUCK | Rp 674.500.000 |
| CANTER FE 74 HDS N CHASSIS (BBN BAK KAYU) | Rp 587.500.000 |
| CANTER FE 74 HDS N BOX ALUMINIUM | Rp 666.000.000 |
| CANTER FE 74 HDS N DUMP TRUCK | Rp 660.000.000 |
| CANTER FE SHDX N CHASSIS (BBN BAK KAYU) | Rp 610.500.000 |
| CANTER FE SHDX N BOX ALUMINIUM | Rp 689.000.000 |
| CANTER FE SHDX N DUMP TRUCK | Rp 682.500.000 |
| CANTER FE SHDX N-PTO CHASSIS (BBN DT) | Rp 616.500.000 |
| CANTER FE SHDX N-PTO DUMP TRUCK | Rp 685.500.00 |
| CANTER FE 84 G N (136 PS) CHASSIS (BBN BAK KAYU) | Rp 633.000.000 |
| CANTER FE 84 G N (136 PS) BOX ALUMINIUM | Rp 727.000.000 |
| CANTER FE 84 SHDX N (150 PS ) CHASSIS (BBN BAK KAYU) | Rp 618.000.000 |
| CANTER FE 84 SHDX N (150 PS ) BOX ALUMINIUM | Rp 702.000.000 |
| CANTER FE 84 SHDX N (150 PS ) DUMP TRUCK | Rp 708.000.000 |
| CANTER FE 84 GS N (150 PS) CHASSIS (BBN BAK KAYU) | Rp 627.500.000 |
| CANTER FE 84 GS N (150 PS) BOX ALUMINIUM | Rp 721.500.000 |
| CANTER FE 84 G BC N (136 PS) CHASSIS BBN BIS | Rp 630.000.000 |
| CANTER FE 84 G BC N (136 PS) BUS STANDART (NON AC) | Rp 1.061.500.000 |
| CANTER FE 84 G BC N (136 PS) BUS DELUXE (AC) | Rp 1.175.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FM65FS HI GEAR 4x2 CHASSIS (BBN BAK BESI) | Rp 1.014.500.000 |
| FM65FS HI GEAR 4x2 DUMP TRUCK | Rp 1.183.500.000 |
| FM65FL HI GEAR 4x2 CHASSIS (BBN BAK BESI) | Rp 1.038.000.000 |
| FM65FM HI GEAR 4x2 CHASSIS (BBN BAK BESI) | Rp 1.009.500.000 |
| FM65TH 4x2 CHASSIS BBN TRAILER | Rp 1.166.500.000 |
| FM65FSL 4x2 CHASSIS (BBN BAK BESI) | Rp 1.022.000.000 |
| FM65FSL HI GEAR 4x2 CHASSIS (BBN BAK BESI) | Rp 1.039.000.000 |
| FN61FS 6x2 CHASSIS (BBN BAK BESI) | Rp 1.194.500.000 |
| FN61FL 6x2 CHASSIS (BBN BAK BESI) | Rp 1.202.000.000 |
| FN61FL 6x2 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.210.500.000 |
| FN61FL HD 6x2 CHASSIS (BBN BAK BESI) | Rp 1.229.000.000 |
| FN61FL HD 6x2 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.237.000.000 |
| FN61FL HD R 6x2 CHASSIS (BBN BAK BESI) | Rp 1.222.500.000 |
| FN61FL HD R CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.231.000.000 |
| FN62F HD 6x4 CHASSIS (BBN BAK BESI) | Rp 1.446.000.000 |
| FN62F HD 6x4 DUMP TRUCK | Rp 1.645.000.000 |
| FN62F HD R 6x4 CHASSIS (BBN BAK BESI) | Rp 1.436.500.000 |
| FN62F HD R 6x4 DUMP TRUCK | Rp 1.635.000.000 |
| FN62F HD R 6x4 PRO-MINING EQUIP LITE OPTION CHASSIS (BBN BAK BESI) | Rp 1.439.500.000 |
| FN62F HD R 6x4 PRO-MINING EQUIP LITE OPTION DUMP TRUCK | Rp 1.638.500.000 |
| FN62F HD R 6x4 LUG CHASSIS (BBN BAK BESI) | Rp 1.443.000.000 |
| FN62F HD R 6x4 DUMP TRUCK | Rp 1.642.000.000 |
| FN62F HD R LUG 6x4 PRO-MINING EQUIP LITE OPTION CHASSIS (BBN BAK BESI) | Rp 1.451.000.000 |
| FN62F HD R LUG 6x4 PRO-MINING EQUIP LITE OPTION DUMP TRUCK | Rp 1.650.000.000 |
| FN62F HD R LUG 6x4 PRO-MINING EQUIPMENT CHASSIS (BBN BAK BESI) | Rp 1.482.500.000 |
| FN62F HD R LUG 6x4 PRO-MINING EQUIPMENT DUMP TRUCK | Rp 1.681.500.000 |
| FN62FL HD 6x4 CHASSIS (BBN BAK BESI) | Rp 1.441.500.000 |
| FN62FL HD 6x4 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.450.000.000 |
| FN62FL HD R 6x4 CHASSIS (BBN BAK BESI) | Rp 1.457.000.000 |
| FN62FL HD R 6x4 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.465.500.000 |
| FN62F TH 6x4 CHASSIS (BBN TRAILER) | Rp 1.500.500.000 |
| *harga dapat berubah sewaktu-waktu | |