
| Type | Harga | 
|---|---|
| NEW L300 CHASSIS CABIN (BBN BOX) | Rp 303.000.000 | 
| NEW L300 PICK UP FLAT BED | Rp 304.000.000 | 
| NEW L300 BOX ALUMINIUM | Rp 357.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| NEW XPANDER EXCEED MT | Rp 324.500.000 | 
| NEW XPANDER EXCEED MT (PUTIH) | Rp 327.000.000 | 
| NEW XPANDER EXCEED AT | Rp 335.500.000 | 
| NEW XPANDER EXCEED AT (PUTIH) | Rp 337.000.000 | 
| NEW XPANDER ULTIMATE MT | Rp 359.500.000 | 
| NEW XPANDER ULTIMATE MT (PUTIH) | Rp 361.000.000 | 
| NEW XPANDER ULTIMATE AT | Rp 372.500.000 | 
| NEW XPANDER ULTIMATE AT (PUTIH) | Rp 374.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| TRITON 4x2 SC GLX MT | Rp 389.000.000 | 
| TRITON 4x4 SC HDX MT | Rp 562.000.000 | 
| TRITON 4x4 DC HDX MT | Rp 604.000.000 | 
| TRITON 4x4 DC GLS MT | Rp 618.500.000 | 
| TRITON 4x4 DC EXCEED MT | Rp 669.500.000 | 
| TRITON 4x4 DC UL ULTIMATE AT | Rp 708.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| NEW XPANDER CROSS MT | Rp 375.000.000 | 
| NEW XPANDER CROSS MT (PUTIH) | Rp 376.500.000 | 
| NEW XPANDER CROSS AT PLUS | Rp 401.500.000 | 
| NEW XPANDER CROSS AT PLUS (PUTIH) | Rp 403.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| XFORCE EXCEED | Rp 412.500.000 | 
| XFORCE EXCEED (PUTIH) | Rp 414.000.000 | 
| XFORCE ULTIMATE | Rp 445.500.000 | 
| XFORCE ULTIMATE (PUTIH) | Rp 447.000.000 | 
| XFORCE ULTIMATE DS | Rp 456.000.000 | 
| XFORCE ULTIMATE DS (PUTIH) | Rp 457.500.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| PAJERO SPORT 4x2 NEW EXCEED MT | Rp 633.000.000 | 
| PAJERO SPORT 4x2 NEW EXCEED MT (PUTIH) | Rp 636.000.000 | 
| PAJERO SPORT 4x2 NEW EXCEED AT | Rp 648.500.000 | 
| PAJERO SPORT 4x2 NEW EXCEED AT (PUTIH) | Rp 651.500.000 | 
| PAJERO SPORT 4x2 NEW DAKAR AT | Rp 723.000.000 | 
| PAJERO SPORT 4x2 NEW DAKAR AT (PUTIH) | Rp 726.000.000 | 
| PAJERO SPORT 4x2 NEW DAKAR AT ULTIMATE | Rp 775.500.000 | 
| PAJERO SPORT 4x2 NEW DAKAR AT ULTIMATE (PUTIH) | Rp 778.500.000 | 
| PAJERO SPORT 4x4 NEW GLX MT | Rp 704.000.000 | 
| PAJERO SPORT 4x4 NEW GLX MT (PUTIH) | Rp 707.000.000 | 
| PAJERO SPORT 4x4 NEW DAKAR ULTIMATE AT | Rp 884.000.000 | 
| PAJERO SPORT 4x4 NEW DAKAR AT ULTIMATE (PUTIH) | Rp 887.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| FE 71 N CHASSIS (BBN BAK KAYU) | Rp 508.500.000 | 
| FE 71 N BOX ALUMINIUM | Rp 567.000.000 | 
| FE 71 LONG N CHASSIS (BBN BAK KAYU) | Rp 514.500.000 | 
| FE 71 LONG N BOX | Rp 586.000.000 | 
| FE 71 BC N CHASSIS | Rp 485.500.000 | 
| FE 71 BC N BUS STANDART (NO AC) | Rp 684.000.000 | 
| FE 71 BC N BUS DELUXE (AC) | Rp 758.500.000 | 
| FE 71 LONG BC N CHASSIS | Rp 497.500.000 | 
| FE 71 LONG BC N BUS STANDART (NO AC) | Rp 740.500.000 | 
| FE 71 LONG BC N BUS DELUXE (AC) | Rp 807.000.000 | 
| FE71 LONG BCL N | Rp 831.000.000 | 
| FE 73 N CHASSIS (BBN BAK KAYU) | Rp 560.550.000 | 
| FE 73 N BOX ALUMINIUM | Rp 639.500.000 | 
| FE 74 N CHASSIS (BBN BAK KAYU) | Rp 571.000.000 | 
| FE 74 N BOX ALUMINIUM | Rp 650.000.000 | 
| FE 74 L N CHASSIS (BBN BAK KAYU) | Rp 596.500.000 | 
| FE 74 L N BOX ALUMINIUM | Rp 691.000.000 | 
| FE 74 HD N CHASSIS (BBN BAK KAYU) | Rp 583.000.000 | 
| FE 74 HD N BOX ALUMINIUM | Rp 658.000.000 | 
| FE 74 HD N DUMP TRUCK | Rp 655.500.000 | 
| FE 74 HDS N CHASSIS (BBN BAK KAYU) | Rp 568.500.000 | 
| FE 74 HDS N BOX ALUMINIUM | Rp 643.500.000 | 
| FE 74 HDS N DUMP TRUCK | Rp 641.000.000 | 
| FE SHDX N CHASSIS (BBN BAK KAYU) | Rp 590.500.000 | 
| FE SHDX N BOX ALUMINIUM | Rp 665.500.000 | 
| FE SHDX N DUMP TRUCK | Rp 663.000.000 | 
| FE SHDX N-PTO CHASSIS (BBN DT) | Rp 596.000.000 | 
| FE SHDX N-PTO DUMP TRUCK | Rp 665.000.000 | 
| FE 84 G N CHASSIS (BBN BAK KAYU) | Rp 613.000.000 | 
| FE 84 G N BOX ALUMINIUM | Rp 705.500.000 | 
| FE 84 SHDX N 150PS CHASSIS (BBN BAK KAYU) | Rp 598.500.000 | 
| FE 84 SHDX N 150PS BOX ALUMINIUM | Rp 682.500.000 | 
| FE 84 SHDX N 150PS DUMP TRUCK | Rp 688.500.000 | 
| FE 84 GS N 150 PS CHASSIS (BBN BAK KAYU) | Rp 607.500.000 | 
| FE 84 GS N 150 PS BOX ALUMINIUM | Rp 699.500.000 | 
| FE84G BC N CHASSIS | Rp 608.500.000 | 
| FE84G BC N BUS STANDART (NON AC) | Rp 1.065.500.000 | 
| FE84G BC N BUS DELUXE (AC) | Rp 1.151.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| FM65FS HI GEAR 4x2 CHASSIS (BBN BAK BESI) | Rp 995.500.000 | 
| FM65FS HI GEAR 4x2 DUMP TRUCK | Rp 1.165.500.000 | 
| FM65FL HI GEAR 4x2 CHASSIS (BBN BAK BESI) | Rp 1.019.500.000 | 
| FM65FM HI GEAR 4x2 CHASSIS (BBN BAK BESI) | Rp 991.000.000 | 
| FM65FSL 4x2 CHASSIS (BBN BAK BESI) | Rp 1.004.000.000 | 
| FM65FSL HI GEAR 4x2 CHASSIS (BBN BAK BESI) | Rp 1.021.000.000 | 
| FN61FS 6x2 CHASSIS (BBN BAK BESI) | Rp 1.173.000.000 | 
| FN61FL 6x2 CHASSIS (BBN BAK BESI) | Rp 1.180.500.000 | 
| FN61FL 6x2 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.188.500.000 | 
| FN61FL HD 6x2 CHASSIS (BBN BAK BESI) | Rp 1.207.000.000 | 
| FN61FL HD 6x2 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.215.500.000 | 
| FN61FL HD R 6x2 CHASSIS (BBN BAK BESI) | Rp 1.201.000.000 | 
| FN61FL HD R 6x2 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.209.500.000 | 
| FN62F HD 6x2 CHASSIS (BBN BAK BESI) | Rp 1.422.000.000 | 
| FN62F HD 6x2 DUMP TRUCK | Rp 1.622.000.000 | 
| FN62F HD R 6x2 CHASSIS (BBN BAK BESI) | Rp 1.413.000.000 | 
| FN62F HD R 6x2 DUMP TRUCK | Rp 1.613.000.000 | 
| FN62F HD R MINING SPEK 6x4 CHASSIS (BBN BAK BESI) | Rp 1.461.500.000 | 
| FN62F HD R MINING SPEK 6x4 DUMP TRUCK | Rp 1.661.500.000 | 
| FN62FL HD 6x4 CHASSIS (BBN BAK BESI) | Rp 1.418.000.000 | 
| FN62FL HD 6x4 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.426.500.000 | 
| FN62FL HD R 6x4 CHASSIS (BBN BAK BESI) | Rp 1.433.000.000 | 
| FN62FL HD R 6x4 CHASSIS TANGKI GANDA (BBN BAK BESI) | Rp 1.441.500.000 | 
| FN62F TH 6x4 CHASSIS (BBN BAK BESI) | Rp 1.476.500.000 | 
| *harga dapat berubah sewaktu-waktu | |
